AnonSec Shell
Server IP : 144.76.79.100  /  Your IP : 216.73.216.103   [ Reverse IP ]
Web Server : Apache
System : Linux ch05.wehostwebserver.com 5.14.0-611.5.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Nov 11 08:09:09 EST 2025 x86_64
User : razzlestore ( 1092)
PHP Version : 8.2.29
Disable Function : NONE
Domains : 343 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/razzlestore/public_html/wp-content/plugins/anon_sym/anon/proc/thread-self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/razzlestore/public_html/wp-content/plugins/anon_sym/anon/proc/thread-self/net/snmp6
Ip6InReceives                   	579886996
Ip6InHdrErrors                  	0
Ip6InTooBigErrors               	0
Ip6InNoRoutes                   	0
Ip6InAddrErrors                 	20871
Ip6InUnknownProtos              	287
Ip6InTruncatedPkts              	0
Ip6InDiscards                   	0
Ip6InDelivers                   	579855529
Ip6OutForwDatagrams             	0
Ip6OutRequests                  	544633783
Ip6OutDiscards                  	0
Ip6OutNoRoutes                  	2
Ip6ReasmTimeout                 	0
Ip6ReasmReqds                   	0
Ip6ReasmOKs                     	0
Ip6ReasmFails                   	0
Ip6FragOKs                      	0
Ip6FragFails                    	12
Ip6FragCreates                  	0
Ip6InMcastPkts                  	8
Ip6OutMcastPkts                 	3121
Ip6InOctets                     	1996026348923
Ip6OutOctets                    	375257616362
Ip6InMcastOctets                	576
Ip6OutMcastOctets               	224932
Ip6InBcastOctets                	0
Ip6OutBcastOctets               	0
Ip6InNoECTPkts                  	1592548915
Ip6InECT1Pkts                   	2582
Ip6InECT0Pkts                   	175168
Ip6InCEPkts                     	3378
Ip6OutTransmits                 	544633783
Icmp6InMsgs                     	61642
Icmp6InErrors                   	2853
Icmp6OutMsgs                    	43315
Icmp6OutErrors                  	0
Icmp6InCsumErrors               	0
Icmp6OutRateLimitHost           	2298
Icmp6InDestUnreachs             	44645
Icmp6InPktTooBigs               	200
Icmp6InTimeExcds                	211
Icmp6InParmProblems             	9
Icmp6InEchos                    	12698
Icmp6InEchoReplies              	3
Icmp6InGroupMembQueries         	0
Icmp6InGroupMembResponses       	0
Icmp6InGroupMembReductions      	0
Icmp6InRouterSolicits           	0
Icmp6InRouterAdvertisements     	0
Icmp6InNeighborSolicits         	8
Icmp6InNeighborAdvertisements   	3868
Icmp6InRedirects                	0
Icmp6InMLDv2Reports             	0
Icmp6OutDestUnreachs            	23328
Icmp6OutPktTooBigs              	12
Icmp6OutTimeExcds               	0
Icmp6OutParmProblems            	287
Icmp6OutEchos                   	3
Icmp6OutEchoReplies             	12698
Icmp6OutGroupMembQueries        	0
Icmp6OutGroupMembResponses      	0
Icmp6OutGroupMembReductions     	0
Icmp6OutRouterSolicits          	0
Icmp6OutRouterAdvertisements    	0
Icmp6OutNeighborSolicits        	6977
Icmp6OutNeighborAdvertisements  	0
Icmp6OutRedirects               	0
Icmp6OutMLDv2Reports            	10
Icmp6InType1                    	44645
Icmp6InType2                    	200
Icmp6InType3                    	211
Icmp6InType4                    	9
Icmp6InType128                  	12698
Icmp6InType129                  	3
Icmp6InType135                  	8
Icmp6InType136                  	3868
Icmp6OutType1                   	23328
Icmp6OutType2                   	12
Icmp6OutType4                   	287
Icmp6OutType128                 	3
Icmp6OutType129                 	12698
Icmp6OutType135                 	6977
Icmp6OutType143                 	10
Udp6InDatagrams                 	2559059
Udp6NoPorts                     	21897
Udp6InErrors                    	2681
Udp6OutDatagrams                	3169869
Udp6RcvbufErrors                	0
Udp6SndbufErrors                	0
Udp6InCsumErrors                	2681
Udp6IgnoredMulti                	0
Udp6MemErrors                   	0
UdpLite6InDatagrams             	0
UdpLite6NoPorts                 	0
UdpLite6InErrors                	0
UdpLite6OutDatagrams            	0
UdpLite6RcvbufErrors            	0
UdpLite6SndbufErrors            	0
UdpLite6InCsumErrors            	0
UdpLite6MemErrors               	0

Anon7 - 2022
AnonSec Team