| .. | |||||
| bdi | |||||
| device | |||||
| holders | |||||
| integrity | |||||
| mq | |||||
| multipath | |||||
| nvme1n1p1 | |||||
| nvme1n1p2 | |||||
| nvme1n1p3 | |||||
| nvme1n1p4 | |||||
| power | |||||
| queue | |||||
| slaves | |||||
| subsystem | |||||
| trace | |||||
| alignment_offset | |||||
| capability | |||||
| csi | |||||
| dev | |||||
| discard_alignment | |||||
| diskseq | |||||
| eui | |||||
| events | |||||
| events_async | |||||
| events_poll_msecs | |||||
| ext_range | |||||
| hidden | |||||
| inflight | |||||
| metadata_bytes | |||||
| nsid | |||||
| numa_nodes | |||||
| nuse | |||||
| partscan | |||||
| passthru_err_log_enabled | |||||
| queue_depth | |||||
| range | |||||
| removable | |||||
| ro | |||||
| size | |||||
| stat | |||||
| uevent | |||||
| wwid |
Anon7 - 2022
AnonSec Team