| .. | |||||
| ACPI000C:00 | |||||
| ACPI0010:00 | |||||
| AMDI0010:00 | |||||
| AMDI0010:01 | |||||
| AMDI0010:02 | |||||
| AMDI0010:03 | |||||
| AMDI0015:00 | |||||
| AMDI0016:00 | |||||
| AMDI0016:01 | |||||
| AMDI0016:02 | |||||
| AMDI0020:00 | |||||
| AMDI0020:01 | |||||
| AMDI0020:02 | |||||
| AMDI0020:03 | |||||
| AMDI0020:04 | |||||
| AMDI0030:00 | |||||
| AMDI0052:00 | |||||
| AMDI0060:00 | |||||
| AMDI0063:00 | |||||
| AMDIF031:00 | |||||
| ASMT0001:00 | |||||
| PNP0A08:00 | |||||
| PNP0C02:05 | |||||
| PNP0C02:0a | |||||
| PNP0C0C:00 | |||||
| PNP0C0F:00 | |||||
| PNP0C0F:01 | |||||
| PNP0C0F:02 | |||||
| PNP0C0F:03 | |||||
| PNP0C0F:04 | |||||
| PNP0C0F:05 | |||||
| PNP0C0F:06 | |||||
| PNP0C0F:07 | |||||
| PNP0C31:00 | |||||
| power | |||||
| subsystem | |||||
| hid | |||||
| modalias | |||||
| path | |||||
| uevent |
Anon7 - 2022
AnonSec Team