| .. | |||||
| PNP0500:00 | |||||
| PNP0500:01 | |||||
| PNP0500:02 | |||||
| PNP0500:03 | |||||
| PNP0C01:00 | |||||
| PNP0C02:00 | |||||
| PNP0C02:04 | |||||
| device:00 | |||||
| device:01 | |||||
| device:02 | |||||
| device:04 | |||||
| device:06 | |||||
| device:08 | |||||
| device:0a | |||||
| device:0b | |||||
| device:0c | |||||
| device:0e | |||||
| device:10 | |||||
| device:12 | |||||
| device:14 | |||||
| device:16 | |||||
| device:18 | |||||
| device:1a | |||||
| device:1b | |||||
| device:1d | |||||
| device:1f | |||||
| device:20 | |||||
| device:31 | |||||
| device:32 | |||||
| device:33 | |||||
| device:34 | |||||
| device:36 | |||||
| device:3a | |||||
| device:3c | |||||
| device:3e | |||||
| device:40 | |||||
| device:72 | |||||
| physical_node | |||||
| power | |||||
| subsystem | |||||
| wakeup | |||||
| adr | |||||
| hid | |||||
| modalias | |||||
| path | |||||
| status | |||||
| uevent | |||||
| uid |
Anon7 - 2022
AnonSec Team